Crystal series Transparent screen behind shop glass 75% Transparency Waterproof & high brightness Fix install & Rental Light weight |
GOB technology Water proof Dust proof Anti-Crash High contrast |
![]() |
Die casting panel plus aluminium profile Easier Install and maintain with modular design Clean front & rear without cable |
The transparent LED display uses transparent display technology to achieve the effect of displaying content and background at the same time by optimizing the LED arrangement and transparent materials. LED transparent screen price. |
Transparent LED display has the advantages of high transparency, creativity, lightness and convenience. The difference between LED transparent screen and traditional LED screen. |
Transparent LED displays can be used in retail and commerce, exhibitions and museums, events and performances, etc. to display product information, promotions, etc., to attract customers' attention. |
مساحة وحدة الصورة (mm) | 2.5 | 3.91 | 5.2 |
---|---|---|---|
نموذج | N2.5/7.8-1000500 | N3.9/7.8-1000500 | N5.2/10.4-1000500 |
LED | SMD2020 | SMD2020 | SMD2020 |
كثافة (dots/sqm) | 160000 | 65410 | 36982 |
قرار الوحدة (dots) | 10000 | 4088 | 2311 |
عرض الوحدة (mm) | 500 | 500 | 500 |
ارتفاع الوحدة (mm) | 125 | 125 | 125 |
عرض الخزانة (mm) | 1000 | 1000 | 1000 |
ارتفاع الخزانة (mm) | 500 | 500 | 500 |
عمق الخزانة | 60 | 60 | 60 |
دقة (dots) | 80000 | 32705 | 18491 |
وزن (kg) | 12.5 | 12 | 11.5 |
مادة | aluminium | aluminium | aluminium |
يحافظ على | Front rear | Front rear | Front rear |
IPX | IP65 | IP65 | IP65 |
أقصى سطوع (cd/sqm) | 1500 | 1500 | 1500 |
درجة حرارة اللون (k) | 6500 | 6500 | 6500 |
زاوية | 140/140 | 140/140 | 140/140 |
نسبة التباين | 5000:1 | 5000:1 | 5000:1 |
قوة قصوى (w) | 400 | 400 | 400 |
متوسط القوة (w) | 150 | 150 | 150 |
نوع الجهد | AC | AC | AC |
الجهد االكهربى (v) | 110-220 | 110-220 | 110-220 |
طريقة القيادة | 1/8 | 1/4 | 1/4 |
شاشة FPS (hz) | 60 | 60 | 60 |
هذه هي حالة تثبيت شاشة LED في مصر
هذه هي حالة تثبيت شاشة LED في مصر
مشروع آلة الإعلان LED الداخلية البرازيلية
في المركز التجاري للبرازيل، قدمت شركة مبتكرة تقنية إعلانات LED متقدمة لتعزيز التفاعل في بيئة الأعمال.
مشروع شاشة LED الداخلية في بنما
يعد مشروع شاشة LED الداخلية P6 في بنما مول مشروع عرض رقمي ملفت للنظر مصمم لتعزيز المستوى الرقمي والتأثيرات المرئية لبنما مول.
مشروع قاعة المعارض الماليزية
يهدف هذا المشروع إلى تركيب شاشة LED داخلية P2.5 في قاعة المعارض الماليزية
اتصل بمصنع شاشات العرض LED
حل عرض LED- سوسترون