| 
 | Advanced display technology Its characteristic is that the LED chips are directly packaged on the PCB substrate to form a closely arranged LED array. | ||
| 
 | LED displays are more compact This design not only makes the LED display more compact, but also improves photoelectric conversion efficiency and heat dissipation performance. | ||
| Outstanding COB LED displays excel in both outdoor and indoor applications. It has excellent weather and water resistance and can work stably in harsh climate conditions. | 
| The smaller spacing between LED chips enables higher resolution and more uniform light distribution, resulting in clearer and more realistic images and video content. | COB technology can also effectively reduce energy consumption and extend the service life of LED displays, thereby reducing maintenance costs. | The COB display also supports a variety of input signals, including HDMI, DVI, VGA, etc., and is compatible with various video source devices and has a wide range of applications. | 
| مساحة وحدة الصورة (mm) | 0.93 | 1.25 | 1.56 | 
|---|---|---|---|
| نموذج | P0.93mm | P1.25mm | P1.56mm | 
| LED | COB | COB | COB | 
| كثافة (dots/sqm) | 1156203 | 640000 | 410914 | 
| قرار الوحدة (dots) | 33299 | 10368 | 4260 | 
| عرض الوحدة (mm) | 160 | 120 | 96 | 
| ارتفاع الوحدة (mm) | 180 | 135 | 108 | 
| عرض الخزانة (mm) | 640 | 480 | 384 | 
| ارتفاع الخزانة (mm) | 360 | 270 | 216 | 
| عمق الخزانة | 33 | 33 | 33 | 
| دقة (dots) | 266389 | 82944 | 34083 | 
| وزن (kg) | |||
| مادة | |||
| يحافظ على | Front | Front | Front | 
| IPX | IP43 | IP43 | IP43 | 
| أقصى سطوع (cd/sqm) | |||
| درجة حرارة اللون (k) | |||
| زاوية | 0 | 0 | 0 | 
| نسبة التباين | |||
| قوة قصوى (w) | 300 | 300 | 300 | 
| متوسط القوة (w) | 120 | 120 | 120 | 
| نوع الجهد | Unknown | Unknown | Unknown | 
| الجهد االكهربى (v) | Unknown | Unknown | Unknown | 
| طريقة القيادة | |||
| شاشة FPS (hz) | 60 | 60 | 60 | 
اتصل بمصنع شاشات العرض LED
حل عرض LED- سوسترون