|
The Reta 2 small pitch LED display features an ultra-light, ultra-thin design with cable-free connections and a modular structure. It offers a variety of pixel pitch options to meet the display needs of different scenarios. |
||
|
It boasts high stability, high precision display, wide viewing angle, accurate colors, energy efficiency, and long lifespan, ensuring excellent display quality and low maintenance costs. |
||
|
|
Flexible Cabinet Heights for Better Indoor Viewing Multiple cabinet height options for flexible adaptation to various scenarios, delivering superior indoor visual performance. |
|
|
Value Reta 2 enhances brand image by providing high-definition, realistic display effects, capturing customer attention, and improving information transmission efficiency. It is suitable for various commercial and educational environments, offering significant market competitiveness and economic benefits to customers. |
|
| مساحة وحدة الصورة (mm) | 1.25 |
|---|---|
| نموذج | (PI-1.25-640x640mm/PI-1.5-640x6400mm/PI-1.8-640x6400mm/PI-2.5-640x6400mm/PI-COB1.5-640x6400mm/PI-COB1.8-640x6400mm) |
| LED | SMD1010 |
| كثافة (dots/sqm) | 640000 |
| قرار الوحدة (dots) | 32768 |
| عرض الوحدة (mm) | 320 |
| ارتفاع الوحدة (mm) | 160 |
| عرض الخزانة (mm) | 640 |
| ارتفاع الخزانة (mm) | 480 |
| عمق الخزانة | 40 |
| دقة (dots) | 196608 |
| وزن (kg) | 6 |
| مادة | aluminium |
| يحافظ على | Front |
| IPX | IP43 |
| أقصى سطوع (cd/sqm) | 800 |
| درجة حرارة اللون (k) | 6500 |
| زاوية | 140/140 |
| نسبة التباين | 5000:1 |
| قوة قصوى (w) | 90 |
| متوسط القوة (w) | 50 |
| نوع الجهد | AC |
| الجهد االكهربى (v) | 110-220 |
| طريقة القيادة | 1/32 |
| شاشة FPS (hz) | 60 |
اتصل بمصنع شاشات العرض LED
حل عرض LED- سوسترون