|
|||
|
Smooth cruve for 3D displayAres Arc -750 high |
1000*750 |
1000*500 |
High brightness display The Ares outdoor LED display has a brightness of up to 10,000 nits, ensuring that the image is still clearly visible in various bright outdoor environments and attracts the audience's attention.
|
Diverse color options In order to adapt to different design and environmental needs, outdoor LED Ares provides three color options of silver, white and black, which increases the aesthetics and applicability of the display. |
Lightweight aluminum panel Each panel weighs only 20 kilograms. The lightweight design makes the installation process simple and convenient, while also reducing the burden on the structure and reducing operating costs.
|
Energy-saving maintenance design The Ares outdoor LED display uses a 1 meter by 1 meter aluminum cabinet. Its front and rear maintenance design does not require air conditioning assistance, effectively reducing maintenance costs and energy consumption. |
Ares dimensional drawing |
Outdoor LED screen size and installation requirements should be determined based on specific site and visibility needs. Suppliers will usually provide suggestions and solutions based on your requirements. You can learn about the current price of outdoor LED displays. |
|
Outdoor LED screens are waterproof to handle rain and humidity. They usually meet IP65 or higher water resistance standards. This ensures the reliability of the screen in various weather conditions. Learn about LED IP levels in 5 minutes. |
|
Outdoor LED screens usually have high brightness to ensure that they can still be seen clearly in sunlight or with sufficient light during the day. Here's what to know about nit brightness. |
مساحة وحدة الصورة (mm) | 10.4 | 3.9 | 4.8 | 6.2 | 7.8 |
---|---|---|---|---|---|
نموذج | (AO10.4-1000x1000/AO10.4-1000x500/AO10.4-1000x750) | (AO3.9-1000x1000/AO3.9-1000x500/AO3.9-1000x750) | (AO4.8-1000x1000/AO4.8-1000x500/AO4.8-1000x750) | (AO6.2-1000x1000/AO6.2-1000x500/AO6.2-1000x750) | (AO7.8-1000x1000/AO7.8-1000x500/AO7.8-1000x750) |
LED | SMD2727 | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
كثافة (dots/sqm) | 9246 | 65746 | 43403 | 26015 | 16437 |
قرار الوحدة (dots) | 1156 | 8218 | 5425 | 3252 | 2055 |
عرض الوحدة (mm) | 500 | 500 | 500 | 500 | 500 |
ارتفاع الوحدة (mm) | 250 | 250 | 250 | 250 | 250 |
عرض الخزانة (mm) | 1000 | 1000 | 1000 | 1000 | 1000 |
ارتفاع الخزانة (mm) | (1000/500/750) | (1000/500/750) | (1000/500/750) | (1000/500/750) | (1000/500/750) |
عمق الخزانة | 60 | 60 | 60 | 60 | 60 |
دقة (dots) | (9246/4623/6934) | (65746/32873/49310) | (43403/21701/32552) | (26015/13007/19511) | (16437/8218/12327) |
وزن (kg) | 24 | 24 | 24 | 24 | 24 |
مادة | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
يحافظ على | Front rear | Front rear | Front rear | Front rear | Front rear |
IPX | IP65 | IP65 | IP65 | IP65 | IP65 |
أقصى سطوع (cd/sqm) | 10000 | 10000 | 10000 | 10000 | 10000 |
درجة حرارة اللون (k) | 6500 | 6500 | 6500 | 6500 | 6500 |
زاوية | 140 | 140 | 140 | 140 | 140 |
نسبة التباين | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
قوة قصوى (w) | 600 | 600 | 600 | 600 | 600 |
متوسط القوة (w) | 200 | 200 | 200 | 200 | 200 |
نوع الجهد | AC | AC | AC | AC | AC |
الجهد االكهربى (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
طريقة القيادة | 2 | 8 | 7 | 5 | 4 |
شاشة FPS (hz) | 60 | 60 | 60 | 60 | 60 |
مشروع لوحة LED الداخلية للكنيسة في أمريكا الجنوبية P2.5
مشروع لوحة LED الداخلية للكنيسة في أمريكا الجنوبية P2.5
أضئ حياتك: شاشة LED داخلية، على الطراز المكسيكي!
مهلا، أعزائي الرياضيين المكسيكيين! حان الوقت لإضافة القليل من الألوان والإثارة إلى متجرك الرياضي!
لوحة إعلانات LED خارجية برازيلية P5
هذا المشروع عبارة عن لوحة إعلانية LED خارجية P5 تم تركيبها بالقرب من طريق رئيسي في البرازيل.
نانجينغ P1.53 شاشة LED داخلية
هذا المشروع عبارة عن شاشة LED داخلية P1.53 مثبتة في مركز تسوق في Nanjing.
اتصل بمصنع شاشات العرض LED
حل عرض LED- سوسترون